Go Back

2025 Dana v1 integrated cold chain truck refrigerated truck
$21,000.00
Vehicle dimensions: length 5250mm, width 1870mm, height 2380mm.
Box dimensions: length 2400mm, width 1500mm, height 1430mm.
Total weight: 3500kg.
Wheelbase: 3450mm.
Tire specification: 195/70R15LT.
power system
Motor: Equipped with an InBev six in one electric drive, the motor has a rated power of 60kW, a peak power of 120kW, a rated torque of 115N · m, and a peak torque of 240N · m.
Battery: The battery type is lithium iron phosphate, provided by SAIC Ningde Times, with a total energy of 51kWh.
Range and Charging: The constant speed full load range is greater than 300km, and the comprehensive working condition full load range is greater than 275km. The fast charging time (20% -80%) is 36 minutes, and the slow charging time (20% -100%) is 5 hours.
Chassis configuration
Suspension system: front MacPherson independent suspension, rear steel plate spring suspension, this combination ensures driving comfort and meets load-bearing requirements.
Braking system: adopting electronic parking brake, front disc and rear disc brake, reliable braking effect, and adjustable braking energy recovery function, which can effectively improve energy utilization efficiency.
configuration information
In
Box dimensions: length 2400mm, width 1500mm, height 1430mm.
Total weight: 3500kg.
Wheelbase: 3450mm.
Tire specification: 195/70R15LT.
power system
Motor: Equipped with an InBev six in one electric drive, the motor has a rated power of 60kW, a peak power of 120kW, a rated torque of 115N · m, and a peak torque of 240N · m.
Battery: The battery type is lithium iron phosphate, provided by SAIC Ningde Times, with a total energy of 51kWh.
Range and Charging: The constant speed full load range is greater than 300km, and the comprehensive working condition full load range is greater than 275km. The fast charging time (20% -80%) is 36 minutes, and the slow charging time (20% -100%) is 5 hours.
Chassis configuration
Suspension system: front MacPherson independent suspension, rear steel plate spring suspension, this combination ensures driving comfort and meets load-bearing requirements.
Braking system: adopting electronic parking brake, front disc and rear disc brake, reliable braking effect, and adjustable braking energy recovery function, which can effectively improve energy utilization efficiency.
configuration information
In
More Details







| Model | SQL5040XLCU6BEV-J51Pure electric refrigerated truck | ||
| Refrigerated truck category | B类(-10 – 12℃) | ||
| Refrigerated container capacity (m ^ 3) | 7.2 | ||
| seating capacity | 3 | ||
| Vehicle dimensions: length * width * height (mm) | 5250×1870×2370 | ||
| Dimensions inside the refrigerator: length * width * height (mm) | 2950×1584×1550 | ||
| Driving range (CLTC comprehensive condition km) | 260 | ||
| Maximum design total mass (kg) | 3500 | ||
| Rated load capacity (kg) | 1255 | ||
| Maximum speed (km/h) | 130 | ||
| Maximum climbing gradient (%) | 30 | ||
| Approach angle/departure angle (°) | 26/21 | ||
| Front suspension/rear suspension (mm) | 650/1150 | ||
| Track width (front/rear) (mm) | 1650/1650 | ||
| Chassis steering | suspension system | Front MacPherson independent suspension/rear steel plate spring suspension | |
| steering system | electric power assist | ||
| service brake | Electronic parking brake, front disc and rear disc | ||
| energy recovery | Adjustable braking energy recovery | ||
| tire specification | 195/70 R15LT steel wheel | ||
| Battery/electric drive | Battery brand, materials | SAIC Times, lithium iron phosphate | |
| Battery capacity (kWh) | 51 | ||
| Battery thermal management technology | Liquid cooling+liquid heating | ||
| Rated/peak power of motor (kW) | 60/120 | ||
| Rated/maximum torque of motor (Nm) | 115/240 | ||
| Charging system | Charging time (20-80% SOC) | 0.6h | |
| charging port | DC fast charging+AC slow charging | ||
| Seat configuration | Manual 4-way driver's seat | ● | |
| Non adjustable co pilot double seat | ● | ||
| Manual 2-way passenger seat | ○ | ||
| Lighting configuration | Manually adjust halogen headlights | ● | |
| LED headlight | ○ | ||
| LED rear fog light | ● | ||
| LED daytime running lights | ● | ||
| Halogen taillights | ● | ||
| Delay closing of headlights | ● | ||
| Automatic sensing headlights | ● | ||
| side door | Right side sliding door | ● | |
| tailgate | Open the tailgate | ● | |
| Binding ring | ● | ||
| Convenient and comfortable | Huai gear+multifunctional steering wheel | ● | |
| Manually adjust the exterior rearview mirror | ● | ||
| Manual heating and cooling air conditioning system | ● | ||
| Driver's side electric window (one button descent) | ● | ||
| Keyless entry/start | ● | ||
| Speakers (2) | ● | ||
| 7-inch LCD instrument panel (with built-in reverse image) | ● | ||
| Smart Radio | ● | ||
| (Connect the mobile app to the car's Bluetooth and use hotspot data to provide audio entertainment, map navigation, voice interaction, and other functions) | |||
| 12V power supply (1 unit) | ● | ||
| USB ports (2) | ● | ||
| 8km/h speed sensitive automatic locking | ● | ||
| Remote key (1) | ● | ||
| Standard Toolbox | ● | ||
| security configuration | ABS+EBD | ● | |
| Driver's seat belt not fastened alarm | ● | ||
| Parking sensor | ● | ||
| Vehicle anti-theft alarm | ● | ||
| Collision automatic power-off | ● | ||
| Driver's airbag | ○ | ||
| With tire pressure monitoring | ○ | ||
| Specialized device | incubator | Full mold formed ABS outer panel+ultra light insulation board+special coating, mold formed with flanged floor | |
| refrigeration unit | Snow Source ESR-300D electric refrigeration unit, cooling capacity 3050W@0 ℃/+30℃ | ||
| Temperature and humidity recorder | Dual channel temperature recording+printer | ||
| Other accessories | Side door tailgate insulation curtain, drainage floor drain, etc | ||


